Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-148 | C20185 BROCK ROAD | 1839040003099500000 | Agricultural | Barn | 25-01-03 |
BP-2024-152 | 73 RENNIE ST | 1839050050001700000 | Residential building | Single Detached Dwelling | 25-01-06 |
BP-2024-85 | S2288 CONCESSION RD 4 | 1839050007200000000 | Agricultural | Other (Agricultural) | 25-01-13 |
BP-2024-150 | S40 BROCK CONC RD 4 | 1839040001194100000 | Residential building | Single Detached Dwelling | 25-01-17 |
BP-2023-130 | 2 MCCASKELL ST | 1839020020110930000 | Miscellaneous | Solar Panel | 25-01-29 |
Monthly Issued Building Permit Reports
2025
Monthly Permits Issued for January 2025
Monthly Permits Issued for February 2025
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2025-1 | 217 MAIN ST | 1839020040179000000 | Residential building | Additional dwelling unit | 25-02-10 |
BP-2025-2 | 452 DUNDAS ST | 1839020010105000000 | Accessory structures | Deck - Residential | 25-02-11 |
BP-2025-13 | 25 MOORLANDS DR | 1839010004046000000 | Demolition | Accessory Structure | 25-02-14 |
Monthly Permits Issued for March 2025
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2025-17 | 1710 CAMERON ST W | 1839030006107000000 | Accessory structures | Garage - Residential | 25-03-07 |
BP-2025-10 | B33370 THORAH SIDEROAD | 1839010005363050000 | Demolition | Accessory Structure | 25-03-10 |
BP-2025-8 | 23 CAMERON ST W | 1839030003098000000 | Commercial building | Warehouse | 25-03-11 |
BP-2025-18 | B25895 MAPLE BEACH RD | 1839040004276000000 | Accessory structures | Garage - Residential | 25-03-12 |
BP-2025-22 | 1805 CONCESSION 6 | 1839050008049000000 | Demolition | Accessory Structure | 25-03-14 |
BP-2025-14 | 24 ANN ST S | 1839030002030000000 | Residential building | Single Detached Dwelling | 25-03-18 |
BP-2025-15 | 24 ANN ST S | 1839030002030000000 | Demolition | Single-family dwelling | 25-03-18 |
BP-2025-9 | B33370 THORAH SIDEROAD | 1839010005363050000 | Accessory structures | Garage - Residential | 25-03-19 |
BP-2025-21 | B385 THORAH CONCESSION 2 | 1839040004360000000 | Demolition | Single-family dwelling | 25-03-27 |
Monthly Permits Issued for April 2025
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2025-26 | 334 MARA RD | 1839020020009000000 | Residential building | Single Detached Dwelling | 25-04-03 |
BP-2024-141 | 50 PEACE ST | 1839030001104000000 | Accessory structures | Gazebo | 25-04-09 |
BP-2025-24 | C1590 REGIONAL RD 12 | 1839030006098000000 | Institutional building | School-Secondary | 25-04-10 |
BP-2025-12 | B25512 REGION RD 23 | 1839040004247100000 | Residential building | Recreational dwelling | 25-04-10 |
BP-2025-16 | S51 DURHAM ROAD 13 | 1839040001183000000 | Accessory structures | Garage - Residential | 25-04-15 |
BP-2025-27 | B1335 DURHAM REGIONAL RD 15 | 1839010004103000000 | Demolition | Accessory Structure | 25-04-22 |
BP-2025-20 | S11001 ACTON RD | 1839040001015020000 | Residential building | Single Detached Dwelling | 25-04-23 |
BP-2025-28 | 41 ALBERT ST | 1839050050085000000 | Plumbing | Institutional | 25-04-28 |
BP-2025-40 | 78 EIGHTH ST | 1839010004371000000 | Accessory structures | Deck - Residential | 25-04-30 |
Monthly Permits Issued for May 2025
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2025-39 | 85 SIXTH ST | 1839010004353000000 | Demolition | Accessory Structure | 25-05-01 |
BP-2025-25 | B1484 REGIONAL RD 50 | 1839010005384050000 | Residential building | Single Detached Dwelling | 25-05-02 |
BP-2025-42 | 474 SIMCOE ST | 1839020030141000000 | Plumbing | Drain, Waste & Vent | 25-05-07 |
BP-2025-33 | 132 ST JOHN ST | 1839030001074000000 | Accessory structures | Garage - Residential | 25-05-08 |
BP-2024-59 | 28 TALBOT DR | 1839010005447100000 | Residential building | Single Detached Dwelling | 25-05-13 |
BP-2024-117 | B24640 THORAH PARK BLVD | 1839040004123000000 | Residential building | Single Detached Dwelling | 25-05-14 |
BP-2025-36 | 328 MILL ST | 1839020040189000000 | Commercial building | Restaurant | 25-05-14 |
BP-2025-46 | C1870 CONCESSION RD 11 | 1839030009001000000 | Accessory structures | Garage - Non Residential | 25-05-21 |
BP-2025-45 | B28010 THORAH SIDE ROAD | 1839010003144000000 | Residential building | Single Detached Dwelling | 25-05-29 |
BP-2025-19 | 2270 CONCESSION 14 | 1839030009194000000 | Agricultural | Barn | 25-05-29 |
BP-2025-57 | 128 EIGHTH ST | 1839010004379000000 | Accessory structures | Deck - Residential | 25-05-29 |
BP-2025-50 | B28010 THORAH SIDE ROAD | 1839010003144000000 | Demolition | Single-family dwelling | 25-05-29 |
Monthly Permits Issued for June 2025
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2025-52 | S1021 ST MARYS BLVD | 1839050004313000000 | Accessory structures | Garage - Residential | 25-06-02 |
BP-2025-53 | 85 ALBERT ST | 1839030009075000000 | Signs | Sign | 25-06-02 |
BP-2025-54 | S1520 BROCK CONCESSION 9 | 1839050005336000000 | Agricultural | Other (Agricultural) | 25-06-02 |
BP-2025-47 | C20325 BROCK ROAD | 1839040003099500000 | Agricultural | Manure Storage | 25-06-02 |
BP-2025-41 | C20955 BROCK ROAD | 1839040003090000000 | Residential building | Single Detached Dwelling | 25-06-03 |
BP-2025-58 | S535 CONCESSION 10 | 1839040003038000000 | Accessory structures | Garage - Residential | 25-06-04 |
BP-2025-56 | 198 LAIDLAW ST S | 1839030001030000000 | Demolition | Single-family dwelling | 25-06-10 |
BP-2025-65 | 405 WOOD ST | 1839020040302000000 | Residential building | Single Detached Dwelling | 25-06-11 |
BP-2025-48 | C19770 RIDGE RD | 1839030006036000000 | Agricultural | Barn | 25-06-19 |
BP-2025-63 | 326 MARA RD | 1839020020008000000 | Demolition | Accessory Structure | 25-06-19 |
BP-2025-31 | 510 SIMCOE ST | 1839020030148040000 | Residential building | Single Detached Dwelling | 25-06-24 |
BP-2025-11 | B2290 CONCESSION RD 4 | 1839010003004000000 | Accessory structures | Building | 25-06-26 |
BP-2025-69 | 710 OSBORNE ST | 1839020040414700000 | Residential building | Single Detached Dwelling | 25-06-26 |
BP-2025-72 | 36 CAMERON ST E | 1839030003177000000 | Demolition | Accessory Structure | 25-06-30 |
2024
Monthly Permits Issued for January 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2023-138 | 13 FAIRGROUNDS LANE | 1839050005139250000 | Residential building | Apartment Dwelling | 24-01-11 |
BP-2024-5 | 371-379 SIMCOE ST | 1839020040008000000 | Commercial building | Retail Store | 24-01-12 |
BP-2024-7 | 66 HIGHWAY 7 & 12 | 1839050005166000000 | Residential building | Single Detached Dwelling | 24-01-29 |
BP-2024-10 | S995 REG RD 10 | 1839050005131000000 | Accessory structures | Shed | 24-01-30 |
Monthly Permits Issued for February 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-12 | 24960 THORAH PARK BLVD | 1839040004094500000 | Residential building | Single Detached Dwelling | 24-02-08 |
BP-2024-13 | 52 POLLOCK AVE | 1839020020029560000 | Pools | Residential - Inground | 24-02-08 |
BP-2024-9 | 20749 HIGHWAY 12 | 1839030006071000000 | Demolition | Single-family dwelling | 24-02-12 |
BP-2024-4 | 206 LAIDLAW ST S | 1839030001033000000 | Residential building | Single-family dwelling with secondary suite | 24-02-13 |
BP-2024-16 | C545 CONCESSION RD 11 | 1839040003131020000 | Demolition | Single-family dwelling | 24-02-15 |
BP-2024-14 | S16300 SIDEROAD 17A | 1839040002187000000 | Residential building | Single Detached Dwelling | 24-02-16 |
Monthly Permits Issued for March 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2023-87 | 451 SIMCOE ST | 1839020030094000000 | Residential building | Additional dwelling unit | 24-03-01 |
BP-2024-15 | S55 KYDD LANE | 1839040002077000000 | Accessory structures | Garage - Residential | 24-03-05 |
BP-2024-19 | 133 ST JOHN ST | 1839030001051050000 | Accessory structures | Deck - Residential | 24-03-07 |
BP-2024-11 | 28 QUEEN ST | 1839030002066000000 | Residential building | Apartment Dwelling | 24-03-08 |
BP-2024-17 | 354 SIMCOE ST | 1839020040031000000 | Signs | Sign | 24-03-11 |
BP-2024-28 | C1005 CONCESSION 13 | 1839030006187500000 | Miscellaneous | Solar Panel | 24-03-18 |
BP-2024-23 | 32 POLLOCK AVE | 1839020020029460000 | Accessory structures | Deck - Residential | 24-03-18 |
BP-2023-94 | S1040 REGIONAL RD 10 | 1839050005031050000 | Residential building | Single Detached Dwelling | 24-03-19 |
BP-2024-22 | C430 DURHAM ROAD 12 | 1839040003130000000 | Agricultural | Machine storage | 24-03-19 |
BP-2024-30 | 27020 CEDARHURST BEACH RD | 1839010004052000000 | Demolition | Single-family dwelling | 24-03-25 |
BP-2023-132 | 82 RIVER ST | 1839050050153000000 | Residential building | Multiple dwelling | 24-03-25 |
Monthly Permits Issued for April 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2023-128 | S995 DURHAM ROAD 10 | 1839050005131000000 | Institutional building | Public Utilities | 24-04-02 |
BP-2024-33 | 2 MCCASKELL ST | 1839020020110930000 | Pools | Residential - Inground | 24-04-02 |
BP-2024-21 | 474 NORTH ST | 1839020030073000000 | Demolition | Accessory Structure | 24-04-04 |
BP-2024-20 | S1440 CONCESSION 2 | 1839050004069000000 | Residential building | Recreational dwelling | 24-04-09 |
BP-2024-29 | 164 MOORLANDS DR LOT 6 | 1839010004051000000 | Residential building | Single Detached Dwelling | 24-04-10 |
BP-2024-35 | 41 ALBERT ST | 1839050050085000000 | Signs | Sign | 24-04-10 |
BP-2024-38 | 474 NORTH ST | 1839020030073000000 | Accessory structures | Garage - Residential | 24-04-11 |
BP-2024-32 | 280 MARA RD | 1839020020001000000 | Commercial building | Retail Store | 24-04-11 |
BP-2024-44 | 51 MEADOWLANDS DR | 1839030003082580000 | Residential building | Single Detached Dwelling | 24-04-11 |
BP-2024-40 | 24650 THORAH PARK BLVD | 1839040004122000000 | Demolition | Single-family dwelling | 24-04-16 |
BP-2024-49 | 154 RIVER ST | 1839050050192000000 | Residential building | Single Detached Dwelling | 24-04-24 |
BP-2024-52 | 72 MEADOWLANDS DR | 1839030003130480000 | Pools | Residential - Above Ground | 24-04-24 |
BP-2023-116 | 24430 THORAH PARK BLVD | 1839040004136000000 | Accessory structures | Garage - Non Residential | 24-04-25 |
BP-2024-46 | S19155 WETHERAL SIDE ROAD | 1839030006005000000 | Agricultural | Barn | 24-04-29 |
BP-2024-51 | C1145 DURHAM ROAD 12 | 1839030006132000000 | Demolition | Single-family dwelling | 24-04-30 |
BP-2024-47 | B157 CEDAR BEACH RD | 1839010004170860000 | Pools | Residential - Inground | 24-04-30 |
Monthly Permits Issued for May 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-53 | 228 CAMERON ST W | 1839030002139000000 | Pools | Residential - Inground | 24-05-03 |
BP-2024-54 | 101 RIVERLEA RD | 1839030003131320000 | Residential building | Single Detached Dwelling | 24-05-06 |
BP-2024-50 | 28 FURNISS ST | 1839020020109090000 | Residential building | Single Detached Dwelling | 24-05-06 |
BP-2024-24 | B32015 CONCESSION RD 9 | 1839010005283000000 | Commercial building | Automobile Sales Lot | 24-05-07 |
BP-2024-39 | 24650 THORAH PARK BLVD | 1839040004122000000 | Residential building | Single Detached Dwelling | 24-05-07 |
BP-2024-31 | 27020 CEDARHURST BEACH RD | 1839010004052000000 | Residential building | Single Detached Dwelling | 24-05-09 |
BP-2024-55 | 337 CHURCH ST | 1839020040212000000 | Pools | Residential - Inground | 24-05-16 |
BP-2024-60 | 32880 SIMCOE ST | 1839010005201000000 | Pools | Residential - Inground | 24-05-17 |
BP-2024-57 | 337 BAY ST | 1839020040159000000 | Residential building | Single Detached Dwelling | 24-05-22 |
BP-2024-42 | 2215 CONCESSION 14 | 1839030009244000000 | Agricultural | Barn | 24-05-24 |
BP-2024-48 | 31 HIGHWAY 7 & 12 | 1839050050182000000 | Heating | Commercial | 24-05-24 |
BP-2024-34 | C545 CONCESSION RD 11 | 1839040003131020000 | Residential building | Additional dwelling unit | 24-05-28 |
BP-2024-64 | 32880 SIMCOE ST | 1839010005201000000 | Accessory structures | Garage - Residential | 24-05-30 |
BP-2024-63 | B27400 SIMCOE ST | 1839010003021000000 | Demolition | Single-family dwelling | 24-05-31 |
BP-2024-68 | B1320 MAIN ST | 1839010004116000000 | Demolition | Accessory Structure | 24-05-31 |
Monthly Permits Issued for June 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-65 | S12870 HWY 7 & 12 | 1839050004197250000 | Accessory structures | Garage - Non Residential | 24-06-04 |
BP-2024-67 | 424 MAIN ST | 1839020010096000000 | Residential building | Single Detached Dwelling | 24-06-04 |
BP-2024-66 | S1400 BROCK CONC 5 | 1839050004357000000 | Accessory structures | Garage - Non Residential | 24-06-04 |
BP-2024-70 | S12870 HWY 7 & 12 | 1839050004197250000 | Accessory structures | Garage - Non Residential | 24-06-05 |
BP-2024-61 | C1145 DURHAM ROAD 12 | 1839030006132000000 | Residential building | Single Detached Dwelling | 24-06-10 |
BP-2024-37 | 15650 REGIONAL RD 2 | 1839050008096000000 | Residential building | Single Detached Dwelling | 24-06-10 |
BP-2024-69 | S16300 SIDEROAD 17A | 1839040002187000000 | Residential building | Single Detached Dwelling | 24-06-10 |
BP-2024-62 | 25360 MAPLE BEACH RD | 1839040004370000000 | Miscellaneous | Solar Panel | 24-06-14 |
BP-2024-75 | 53 IDA ST | 1839050050215000000 | Pools | Residential - Above Ground | 24-06-19 |
BP-2024-72 | S11395 LAKERIDGE RD | 1839040001111050000 | Accessory structures | Garage - Residential | 24-06-20 |
BP-2024-41 | B20 BEAVER AVE | 1839010004097000000 | Commercial building | Restaurant | 24-06-21 |
BP-2024-79 | S1880 BROCK CONCESSION 2 | 1839050007026000000 | Residential building | Single Detached Dwelling | 24-06-28 |
Monthly Permits Issued for July 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-58 | 1705 CONCESSION RD 7 | 1839050005283000000 | Accessory structures | Garage - Residential | 24-07-02 |
BP-2024-87 | 27351 REG RD 23 | 1839010004043010000 | Demolition | Accessory Structure | 24-07-09 |
BP-2024-78 | 280 CONCESSION RD 7 | 1839040002108000000 | Accessory structures | Garage - Residential | 24-07-09 |
BP-2024-86 | 397 WOOD ST | 1839020040301000000 | Residential building | Single Detached Dwelling | 24-07-10 |
BP-2024-71 | B33180 REGIONAL RD 2 | 1839010005317500000 | Accessory structures | Garage - Residential | 24-07-18 |
BP-2024-83 | 24330 THORAH PARK BLVD | 1839040004144000000 | Accessory structures | Garage - Residential | 24-07-23 |
BP-2024-90 | 74 FIFTH ST | 1839010004346190000 | Pools | Residential - Inground | 24-07-25 |
BP-2024-84 | 24635 THORAH PARK BLVD | 1839040004087000000 | Residential building | Single Detached Dwelling | 24-07-25 |
BP-2024-89 | S650 CONCESSION 10 | 1839040002386000000 | Residential building | Single Detached Dwelling | 24-07-25 |
BP-2024-26 | 159 LAIDLAW ST N | 1839030003251000000 | Demolition | Single-family dwelling | 24-07-29 |
Monthly Permits Issued for August 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-73 | 35 PARKLAWN AVE | 1839020040126000000 | Residential building | Single Detached Dwelling | 24-08-12 |
BP-2024-76 | B20 CONCESSION 14 | 1839040003257000000 | Residential building | Single Detached Dwelling | 24-08-13 |
BP-2024-100 | 177 PARK ST | 1839030002176220000 | Accessory structures | Deck - Residential | 24-08-13 |
BP-2024-96 | C845 CONCESSION 11 | 1839030006047000000 | Agricultural | Farm shop | 24-08-21 |
BP-2024-94 | C1590 REGIONAL RD 12 | 1839030006098000000 | Institutional building | School-Secondary | 24-08-21 |
BP-2024-102 | 270 KING ST W | 1839020020100000000 | Institutional building | School-Elementary | 24-08-22 |
Monthly Permits Issued for September 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-95 | S255 CONCESSION ROAD 7 | 1839040002172000000 | Accessory structures | Garage - Residential | 24-09-03 |
BP-2024-106 | S255 CONCESSION ROAD 7 | 1839040002172000000 | Residential building | Single Detached Dwelling | 24-09-03 |
BP-2024-99 | B27400 SIMCOE STREET | 1839010003021000000 | Residential building | Single Detached Dwelling | 24-09-05 |
BP-2024-110 | 34 DOBLE ST | 1839050050262000000 | Accessory structures | Garage - Residential | 24-09-05 |
BP-2024-105 | 434 NORTH ST | 1839020030067000000 | Residential building | Converted Dwelling | 24-09-06 |
BP-2024-116 | 463 DUNDAS ST | 1839020010108000000 | Plumbing | Residential | 24-09-06 |
BP-2024-82 | B2290 CONCESSION RD 4 | 1839010003004000000 | Accessory structures | Building | 24-09-09 |
BP-2022-198 | C1685 CONCESSION 11 | 1839030006097000000 | Residential building | Single Detached Dwelling | 24-09-09 |
BP-2024-113 | 116 MORRISON AVE | 1839010004416000000 | Accessory structures | Building | 24-09-11 |
BP-2024-119 | 24640B THORAH PARK BLVD | 1839040004123000000 | Demolition | Single-family dwelling | 24-09-16 |
BP-2024-107 | 27020 CEDARHURST BEACH RD | 1839010004052000000 | Accessory structures | Garage - Residential | 24-09-16 |
BP-2024-118 | C1145 DURHAM ROAD 12 | 1839030006132000000 | Accessory structures | Garage - Residential | 24-09-17 |
BP-2024-121 | 1975S CONCESSION RD 4 | 1839050007239000000 | Accessory structures | Garage - Non Residential | 24-09-20 |
BP-2024-88 | 26750 CEDARHURST BEACH RD | 1839040004472000000 | Residential building | Single Detached Dwelling | 24-09-25 |
BP-2024-92 | B1024 CONC RD 5 | 1839010004032000000 | Accessory structures | Garage - Non Residential | 24-09-27 |
Monthly Permits Issued for October 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2023-129 | 80 MCLENNANS BEACH ROAD | 1839010004094100000 | Residential building | Single Detached Dwelling | 24-10-01 |
BP-2024-123 | 80 DAVIDSON ST | 1839030001117250000 | Demolition | Non-Residential | 24-10-02 |
BP-2024-115 | 2 CAMERON ST E | 1839030003166000000 | Change of use | 24-10-03 | |
BP-2024-124 | B1320 MAIN ST | 1839010004116000000 | Accessory structures | Porch | 24-10-04 |
BP-2024-126 | 339 SIMCOE ST | 1839020040013000000 | Plumbing | Backflow Prevention | 24-10-15 |
BP-2024-125 | 2347 BROCK ST | 1839050008195100000 | Accessory structures | Deck - Residential | 24-10-15 |
BP-2024-104 | 559 NORTH ST | 1839020030046000000 | Accessory structures | Garage - Residential | 24-10-17 |
BP-2024-131 | 20 UXBRIDGE HEIGHTS RD | 1839040001189000000 | Accessory structures | Garage - Residential | 24-10-18 |
BP-2024-130 | 65 CAMERON ST W | 1839030003110000000 | Residential building | Single Detached Dwelling | 24-10-18 |
BP-2024-127 | 131 LAIDLAW ST | 1839030002018000000 | Plumbing | Industrial | 24-10-21 |
BP-2024-101 | 1464 CONCESSION RD 6 | 1839010003196000000 | Residential building | Single-family dwelling with secondary suite | 24-10-23 |
Monthly Permits Issued for November 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-133 | 1455 DURHAM RD 13 | 1839050004266000000 | Agricultural | Machine storage | 24-11-01 |
BP-2024-120 | 8 THOMPSON RD | 1839050005037200000 | Commercial building | Warehouse | 24-11-01 |
BP-2024-135 | 194 CEDAR BEACH RD UNIT 56 | 1839010004170590000 | Residential building | Single Detached Dwelling | 24-11-05 |
BP-2024-136 | B2290 CONCESSION RD 4 | 1839010003004000000 | Accessory structures | Boathouse | 24-11-08 |
BP-2024-97 | 191 NINE MILE RD | 1839010004158000000 | Accessory structures | Garage - Residential | 24-11-08 |
BP-2024-128 | 133 MAIN STREET | 1839020040100000000 | Signs | Sign | 24-11-08 |
BP-2024-134 | B3 BALL AVE E | 1839010005457000000 | Accessory structures | Deck - Residential | 24-11-08 |
BP-2024-129 | 1055 CONCESSION 2 | 1839040004200000000 | Agricultural | Farm shop | 24-11-12 |
BP-2024-137 | 49 ANN ST N | 1839030003078000000 | Accessory structures | Deck - Residential | 24-11-19 |
BP-2024-140 | 338 MARA RD | 1839020020010000000 | Residential building | Single Detached Dwelling | 24-11-21 |
BP-2024-138 | 176 MAIN STREET | 1839020040091000000 | Commercial building | Arena/Rec Centre | 24-11-27 |
BP-2024-139 | S389 BROCK CONCESSION 2 | 1839040001143000000 | Accessory structures | Garage - Residential | 24-11-28 |
BP-2024-146 | B25266 COMMODORE ROAD | 1839040004391000000 | Miscellaneous | Solar Panel | 24-11-28 |
Monthly Permits Issued for December 2024
Permit number |
Municipal address |
Property ID |
Category |
Work target |
Issued date |
BP-2024-144 | 488 MARA RD | 1839020020034000000 | Accessory structures | Garage - Non Residential | 24-12-10 |
BP-2024-151 | C1830 REGIONAL ROAD 12 | 1839030009065000000 | Demolition | Non-Residential | 24-12-12 |
BP-2024-143 | 193 CEDAR BEACH RD | 1839010004171140000 | Residential building | Additional dwelling unit | 24-12-16 |
Contact Us
Township of Brock
1 Cameron Street East
PO Box 10
Cannington ON L0E 1E0
Phone: 705-432-2355
Toll-free phone: 1-866-223-7668
Email us
Sign up to our Newsletter
Stay up to date with the Township's news, programs and operations by subscribing to our news feed.